| Company Name | Sector | Category | Cycle | Year |
|---|---|---|---|---|
| Zoo & Aquarium Public Institution in Al Ain | Tourism | Appreciation | 14th | 2015 |
| Zoo & Aquarium Public Institution Al Ain | Tourism | Gold | 16th | 2017-2018 |
| Zoo & Aquarium Public Institution Al Ain | Tourism | Silver | 15th | 2016 |
| Zayed Military Hospital | Health | Appreciation | 12th | 2013 |
| World Security | Services | Gold | 12th | 2013 |
| Valtrans Transportation Systems & Services | Services | Silver | 13th | 2014 |
| Universal Hospital | Health | Silver | 15th | 2016 |
| Union National Bank - UNB | Finance | Diamond | 14th | 2015 |
| Union National Bank | Finance | Diamond | 11th | 2011-2012 |
| Unikai Foods PJSC | Manufacturing | Silver | 16th | 2017-2018 |
| Unibeton Ready Mix | Construction | Silver | 10th | 2010-2011 |
| Turbine Services & Solutions Co. | Services | Appreciation | 12th | 2013 |
| Turbine Services & Solutions | Services | Silver | 13th | 2014 |
| Tristar Transport LLC | Services | Appreciation | 16th | 2017-2018 |
| Trends Electro-Mechanical Works LLC | Construction | Silver | 16th | 2017-2018 |
| Transguard | Services | Silver | 16th | 2017-2018 |
| Thumbay Hospital Fujairah | Health | Silver | 16th | 2017-2018 |
| Thumbay Hospital Dubai | Health | Silver | 16th | 2017-2018 |
| Thumbay Hospital Ajman | Health | Silver | 16th | 2017-2018 |
| Tawam Hospital | Health | Gold | 16th | 2017-2018 |
| Tawam Hospital | Health | Silver | 14th | 2015 |
| Tawam Hospital | Health | Gold | 12th | 2013 |
| TASC Outsourcing | Services | Silver | 15th | 2016 |
| Tamani Hotel | Tourism | Silver | 15th | 2016 |
| Smart Technology Services DWC LLC (Smartworld) | Services | Silver | 15th | 2016 |
| Shift Leasing Rent A Car- AW Rostomani Group | Services | Silver | 13th | 2014 |
| Sheikh Khalifa Medical City- SKMC | Health | Silver | 12th | 2013 |
| Sheikh Khalifa Medical City | Health | Gold | 16th | 2017-2018 |
| Sheikh Khalifa Medical City | Health | Gold | 14th | 2015 |
| Sharjah Islamic Bank | Finance | Gold | 11th | 2011-2012 |
| Shapoorji Pallonji Mideast LLC | Construction | Silver | 16th | 2017-2018 |
| SEHA Dialysis Services | Health | Gold | 16th | 2017-2018 |
| SEHA Dialysis Services | Health | Gold | 14th | 2015 |
| SEHA Dialysis Services | Health | Silver | 12th | 2013 |
| SEHA | Health | Gold | 12th | 2013 |
| SEHA | Health | Gold | 10th | 2010-2011 |
| Saline Water Desalination Training Center | Services | Silver | 16th | 2017-2018 |
| Saif Bin Darwish | Construction | Silver | 15th | 2016 |
| RW Armstrong | Services | Appreciation | 11th | 2011-2012 |
| RTA - Licensing Agency | Services | Gold | 13th | 2014 |
| Smart Technology Services DWC LLC (Smartworld) | Services | Silver | 15th | 2016 |
| TASC Outsourcing | Services | Silver | 15th | 2016 |
| Nightingale Home Healthcare LLC | Health | Silver | 15th | 2016 |
| Altorath Engineering Consultants LLC | Construction | Silver | 15th | 2016 |
| LLH Musaffah | Health | Silver | 15th | 2016 |
| Nikai Electronics LLC | Trade | Silver | 15th | 2016 |
| Fast Rent A Car | Services | Silver | 15th | 2016 |
| Zoo & Aquarium Public Institution Al Ain | Tourism | Silver | 15th | 2016 |
| ADNOC Medical Services | Health | Silver | 15th | 2016 |
| Saif Bin Darwish | Construction | Silver | 15th | 2016 |
| Universal Hospital | Health | Silver | 15th | 2016 |
| Arab Bank for Investment and Foreign Trade- Al Masraf | Finance | Silver | 15th | 2016 |
| Al Rostamani International Exchange | Finance | Gold | 15th | 2016 |
| Dubai Aviation Engineering Projects Corporation | Government | Gold | 15th | 2016 |
| Abu Dhabi Polymers Co. Ltd and Bourouge Pte Ltd | Oil & Gas | Gold | 15th | 2016 |
| Imdaad | Services | Gold | 15th | 2016 |
| Abu Dhabi Islamic Bank (ADIB) | Finance | Gold | 15th | 2016 |
| DP World UAE Region (Dubai Ports) | Trade | Diamond | 15th | 2016 |
| Licensing Agency-Roads & Transport Authority - RTA | Government | Diamond | 15th | 2016 |
| Al Ain Distribution Co. | Services | Diamond | 14th | 2015 |
| Union National Bank - UNB | Finance | Diamond | 14th | 2015 |
| Ambulatory Healthcare Services | Health | Gold | 14th | 2015 |
| Sheikh Khalifa Medical City | Health | Gold | 14th | 2015 |
| Agthia Group Company | Manufacturing | Gold | 14th | 2015 |
| Mafraq Hospital | Health | Gold | 14th | 2015 |
| SEHA Dialysis Services | Health | Gold | 14th | 2015 |
| Al Ain Hospital | Health | Gold | 14th | 2015 |
| Emirates Technical Associates | Trade | Gold | 14th | 2015 |
| Imdaad | Services | Silver | 14th | 2015 |
| Al Rahba Hospital | Health | Silver | 14th | 2015 |
| Al Corniche Hospital | Health | Silver | 14th | 2015 |
| Tawam Hospital | Health | Silver | 14th | 2015 |
| Al Gharbia Hospitals | Health | Silver | 14th | 2015 |
| New Medical Centre Specialty Hospital - NMC | Health | Silver | 14th | 2015 |
| Fast Rent A Car | Services | Silver | 14th | 2015 |
| Lulu Hypermarket | Trade | Silver | 14th | 2015 |
| Emirates Islamic Bank | Finance | Appreciation | 14th | 2015 |
| Emirates Driving Company | Services | Appreciation | 14th | 2015 |
| Esnaad - Petroleum Services Company | Trade | Appreciation | 14th | 2015 |
| Zoo & Aquarium Public Institution in Al Ain | Tourism | Appreciation | 14th | 2015 |
| Abu Dhabi Company for Onshore Oil Operations - ADCO | Oil & Gas | Diamond | 13th | 2014 |
| JAFZA (Jabal Ali Free Zone Authority) | Free Zone Services | Diamond | 13th | 2014 |
| RTA - Licensing Agency | Services | Gold | 13th | 2014 |
| Abu Dhabi Islamic Bank | Finance | Gold | 13th | 2014 |
| Emirates Steel Industries | Industrial | Gold | 13th | 2014 |
| Ministry of Finance | Government | Gold | 13th | 2014 |
| NGSCO | Services | Gold | 13th | 2014 |
| Apparel Group | Trade | Gold | 13th | 2014 |
| ADNATCO | Services | Gold | 13th | 2014 |
| Eastern Motors | Services | Silver | 13th | 2014 |
| Crescent General Trading -NIKAI Group of Companies | Trading & Services | Silver | 13th | 2014 |
| Al Ansari Exchange | Finance | Silver | 13th | 2014 |
| Al Serkal Envirol | Services | Silver | 13th | 2014 |
| Nine West | Construction | Silver | 13th | 2014 |
| Valtrans Transportation Systems & Services | Services | Silver | 13th | 2014 |
| LLH Hospital - Abu Dhabi | Health | Silver | 13th | 2014 |
| Nasser Bin Abdullatif Al Serkal Est. -NAL Bridgestone | Trading & Services | Silver | 13th | 2014 |
| Turbine Services & Solutions | Services | Silver | 13th | 2014 |
| Shift Leasing Rent A Car- AW Rostomani Group | Services | Silver | 13th | 2014 |
| Drake & Scull International | Construction | Silver | 13th | 2014 |
| Cubic Art- Pixels Co. | Services | Appreciation | 13th | 2014 |
| LLH Hospital -Mussafah | Health | Appreciation | 13th | 2014 |
| Adeeb Electrical & Electronics Services | Services | Appreciation | 13th | 2014 |
| Leela Megh Exchange | Finance | Appreciation | 13th | 2014 |
| NBAD – National Bank of Abu Dhabi | Finance | Diamond | 12th | 2013 |
| ADMA- Abu Dhabi Marine Operating Company | Oil & Gas | Diamond | 12th | 2013 |
| SEHA | Health | Gold | 12th | 2013 |
| World Security | Services | Gold | 12th | 2013 |
| Al Ain Hospital | Health | Gold | 12th | 2013 |
| Apparel – ALDO Business Concept | Retail | Gold | 12th | 2013 |
| Al Ain Distribution Co. - AADC | Services | Gold | 12th | 2013 |
| Ambulatory Healthcare Services | Health | Gold | 12th | 2013 |
| Emirates Motor Co. - EMC | Services | Gold | 12th | 2013 |
| Emirates Technical Association - ETA | Construction | Gold | 12th | 2013 |
| National Marine Dredging Co.- NMDC | Services | Gold | 12th | 2013 |
| Tawam Hospital | Health | Gold | 12th | 2013 |
| Gulf Diagnostic Centre Hospital | Health | Gold | 12th | 2013 |
| Dubai Taxi Corporation | Services | Silver | 12th | 2013 |
| Sheikh Khalifa Medical City- SKMC | Health | Silver | 12th | 2013 |
| Al Mafraq Hospital | Health | Silver | 12th | 2013 |
| National Petroleum Construction Co.- NPCC | Construction | Silver | 12th | 2013 |
| SEHA Dialysis Services | Health | Silver | 12th | 2013 |
| Ministry of Finance | Government | Silver | 12th | 2013 |
| National Drilling Co. - NDC | Construction | Silver | 12th | 2013 |
| China State Construction Engineering Corp. | Construction | Silver | 12th | 2013 |
| Al Gharbia Hospitals | Health | Silver | 12th | 2013 |
| Fast Rent a Car | Services | Silver | 12th | 2013 |
| Corniche Hospital | Health | Diamond | 12th | 2013 |
| Zayed Military Hospital | Health | Appreciation | 12th | 2013 |
| Al Rahba Hospital | Health | Appreciation | 12th | 2013 |
| Al Ain Food & Beverages Co.- AGTHIA | Manufacturing | Appreciation | 12th | 2013 |
| Galvacoat For Galvanizing & Lighting Poles Co. | Manufacturing | Appreciation | 12th | 2013 |
| Adeeb Electrical & Electronic Services Co. | Services | Appreciation | 12th | 2013 |
| Cubic Art Pixels | Services | Appreciation | 12th | 2013 |
| Turbine Services & Solutions Co. | Services | Appreciation | 12th | 2013 |
| Oasis Environmental Solutions - OES | Services | Appreciation | 12th | 2013 |
| Al Jazeera International Catering | Services | Appreciation | 12th | 2013 |
| Medical Services Corps- Zayed Military Hospital | Health | Special Recognition | 12th | 2013 |
| Medical Services Division - ADNOC | Health | Special Recognition | 12th | 2013 |
| Union National Bank | Finance | Diamond | 11th | 2011-2012 |
| ADGAS | Oil & Gas | Gold | 11th | 2011-2012 |
| Mohammed Issa Owdeh | Professional | Gold | 11th | 2011-2012 |
| Sharjah Islamic Bank | Finance | Gold | 11th | 2011-2012 |
| Abu Dhabi Islamic Bank | Finance | Gold | 11th | 2011-2012 |
| ADNEC | Services | Gold | 11th | 2011-2012 |
| Al Sabbah Electromechanical | Construction | Gold | 11th | 2011-2012 |
| ADCO | Oil & Gas | Gold | 11th | 2011-2012 |
| Engineering Maintenance Co. - EMCO | Construction | Silver | 11th | 2011-2012 |
| Abu Dhabi Food Control Authority - ADFCA | Government | Silver | 11th | 2011-2012 |
| Emirates Steel | Manufacturing | Silver | 11th | 2011-2012 |
| Gulf Precast Concrete | Industrial | Silver | 11th | 2011-2012 |
| Al Firas General Contracting Establishment | Construction | Appreciation | 11th | 2011-2012 |
| Fast Rent A Car | Services | Appreciation | 11th | 2011-2012 |
| RW Armstrong | Services | Appreciation | 11th | 2011-2012 |
| Alhilal Bank | Finance | Appreciation | 10th | 2011-2011 |
| Mafraq Hospital | Health | Diamond | 10th | 2010-2011 |
| GASCO | Oil & Gas | Diamond | 10th | 2010-2011 |
| Abu Dhabi Distribution Co. | Services | Gold | 10th | 2010-2011 |
| ADMA | Oil & Gas | Gold | 10th | 2010-2011 |
| SEHA | Health | Gold | 10th | 2010-2011 |
| Commercial Bank of Dubai | Finance | Gold | 10th | 2010-2011 |
| Unibeton Ready Mix | Construction | Silver | 10th | 2010-2011 |
| Excellent Pipes Company | Manufacturing | Silver | 10th | 2010-2011 |
| Abu Dhabi University | Education | Silver | 10th | 2010-2011 |
| Al Mansoori specialized Engineering | Services | Silver | 10th | 2010-2011 |
| Lifeline Hospital | Health | Appreciation | 10th | 2010-2011 |
| Gulf Diagnostic Hospital | Health | Appreciation | 10th | 2010-2011 |
| Al Ansari Exchange | Finance | Appreciation | 10th | 2010-2011 |
| Fast Rent Acar | Services | Appreciation | 10th | 2010-2011 |
| Aloft Abu Dhabi Hotel | Tourism | Appreciation | 10th | 2010-2011 |
| Joseph Advert | Manufacturing | Appreciation | 10th | 2010-2011 |
| Al Ghadeer Pure Water | Manufacturing | Appreciation | 10th | 2010-2011 |
| Abu Dhabi Commercial Bank- ADCB | Finance | SKEA | 9th | 2008-2009 |
| Abu Dhabi Gas Industries Ltd. - GASCO | Oil & Gas | SKEA | 9th | 2008-2009 |
| AADC - Al Ain Distribution | Services | Appreciation | 8th | 2006-2007 |
| ADDC - Abu Dhabi Distribution Company | Finance | SKEA | 8th | 2006-2007 |
| Ahalia Hospital | Services | Appreciation | 8th | 2006-2007 |
| Ahlia Hospital | Professional | Appreciation | 7th | 2005-2006 |
| Al Ain Dairy Farms | Manufacturing | SKEA | 6th | 2004-2005 |
| ADNOC Distribution | Services/Manufacturing | Appreciation | 5th | 2003-2004 |
| Abu Dhabi Commercial Bank | Finance | Appreciation | 4th | 2002-2003 |
| Al Ain Dairy Farm | Manufacturing | Appreciation | 4th | 2002-2003 |
| Abu Dhabi Islamic Bank | Finance | Appreciation | 3rd | 2001-2002 |
| Advanced Pipe & Cast | Manufacturing | Appreciation | 3rd | 2001-2002 |
| Advanced Pipes & Cast Co. (W.L.L.) | Manufacturing | SKEA | 1st | 1999-2000 |
| Dubai Aviation Engineering Projects-DAEP | Service / Government | Excellence Elite Category | 19th | 2020-2021 |
| Dubai Aviation Engineering Projects-DAEP | Service / Government | Diamond | 19th | 2020-2021 |
| Abu Dhabi Polymers Co. Ltd and Bourouge | Oil & Gas | Gold | 19th | 2020-2021 |
| National Petroleum Construction Co. (NPCC) | Construction | Gold | 19th | 2020-2021 |
| Dubai Aviation Engineering Projects-DAEP | Service / Government | Diamond | 17 | 2018-2019 |
| Abu Dhabi Polymers Co. Ltd and Bourouge | Oil & Gas | Gold | 17 | 2018-2019 |
| National Petroleum Construction Co. (NPCC) | Construction | Gold | 17 | 2018-2019 |
| Al Mansoori Specialized Engineering | Service | Gold | 17 | 2018-2019 |
| Transguard Cash | Service | Gold | 17 | 2018-2019 |
| Mafraq Hospital | Health | Gold | 17 | 2018-2019 |
| Corodex Industries | Manufacturing | Gold | 17 | 2018-2019 |
| Al Jazeera International Catering | Service | Silver | 17 | 2018-2019 |
| Al Mawaddah Society for Family Development- Saudi Arabia | Service | Silver | 17 | 2018-2019 |
| Etihad Airways Engineering | Service | Silver | 17 | 2018-2019 |
| Tasc Outsourcing | Service | Silver | 17 | 2018-2019 |
| Department of Planning & Development - Trakhees | Service / Government | Silver | 17 | 2018-2019 |
| Strata Manufacturing PJSC | Manufacturing | Silver | 17 | 2018-2019 |
| New Medical Centre Trading | Trade | Silver | 17 | 2018-2019 |
| Aswaaq LLC | Trade | Silver | 17 | 2018-2019 |
| Al Ain Sports & Cultural Club | Tourism | Silver | 17 | 2018-2019 |
| India Palace | Tourism | Silver | 17 | 2018-2019 |
| Manzil Healthcare Services | Health | Silver | 17 | 2018-2019 |
| RAK Hospital | Health | Silver | 17 | 2018-2019 |
| Global Development Group | Finance | Certificate of Appreciation | 17 | 2018-2019 |
| Nightingale Home Healthcare LLC | Health | Certificate of Appreciation | 17 | 2018-2019 |
| Muamalat LLC | Services | Certificate of Appreciation | 17 | 2018-2019 |
| Child Early Intervention Medical Centre | Services | Certificate of Appreciation | 17 | 2018-2019 |
| Arabia Taxi Transportation LLC | Services | Certificate of Appreciation | 17 | 2018-2019 |
| Sawaeed Employment LLC | Services | Certificate of Appreciation | 17 | 2018-2019 |
| Etihad Aiport Services - Cargo LLC | Services | Certificate of Appreciation | 17 | 2018-2019 |
| Labotel LLC | Services | Certificate of Appreciation | 17 | 2018-2019 |
| Etihad Rail | Services | Certificate of Appreciation | 17 | 2018-2019 |
| Dubai Aviation Engineering Projects-DAEP | Government | Excellence Elite Category | 19 | 2020-2021 |
| Saudi Aramco-Yanbu Refinery Department | Oil & Gas | Diamond | 19 | 2020-2021 |
| Al Firas General Contracting Est. | Construction | Gold | 19 | 2020-2021 |
| Corniche Hospital | Health | Gold | 19 | 2020-2021 |
| Emirates Group Security | Service | Gold | 19 | 2020-2021 |
| Saudi Aramco Total Refining and Pertrochemical Company (SATORP) | Oil & Gas | Gold | 19 | 2020-2021 |
| Arab Bank for Investment and Foreign Trade (Al Masraf) | Finance Sector | Silver | 19 | 2020-2021 |
| Aster Pharmacy Group LLC | Health | Silver | 19 | 2020-2021 |
| Department of Public Works - Sharjah | Government | Silver | 19 | 2020-2021 |
| Deyaar Community Management LLC | Service | Silver | 19 | 2020-2021 |
| Fortune Engineering & Energy Sevices LLC | Oil & Gas | Silver | 19 | 2020-2021 |
| National Central Cooling Company PJSC (TABREED) | Service | Silver | 19 | 2020-2021 |
| Tristar Group | Service | Silver | 19 | 2020-2021 |
| Sharjah Electricity & Water Authority (SEWA) | Government | Silver | 19 | 2020-2021 |
| AG Power LLC | Construction | Quality Appreciation Certificate | 19 | 2020-2021 |
| ANCHOR ALLIED FACTORY LLC | Manufacturing | Quality Appreciation Certificate | 19 | 2020-2021 |
| Cleanco Trading, Importing & Services LLC | Service | Quality Appreciation Certificate | 19 | 2020-2021 |
| IBMC International DMCC | Professional Sector | Quality Appreciation Certificate | 19 | 2020-2021 |
| Injazat Services LLC | Service | Quality Appreciation Certificate | 19 | 2020-2021 |
| Khidmah Sole Proprietorship LLC | Service | Quality Appreciation Certificate | 19 | 2020-2021 |
| Tawjeeh Services LLC | Service | Quality Appreciation Certificate | 19 | 2020-2021 |
| Abu Dhabi Islamic Bank | Finance | Diamond | 20 | 2022-2023 |
| Etihad Rail | Construction Sector | Gold | 20 | 2022-2023 |
| Al Ansari Exchange | Finance | Gold | 20 | 2022-2023 |
| Transguard | Service Sector | Gold | 20 | 2022-2023 |
| Al Dhafra Hospitals - SEHA | Health Sector | Gold | 20 | 2022-2023 |
|
Petro Rabigh Rabigh Refining & Petrochemical Company |
Oil & Gas Sector | Silver | 20 | 2022-2023 |
| Al Masaood Automobiles | Trade Sector | Silver | 20 | 2022-2023 |
| India Palace | Service Sector | Silver | 20 | 2022-2023 |
| Lulu Hypermarket - Al Barsha Dubai | Trade Sector | Silver | 20 | 2022-2023 |
| Al Jazeera International Catering LLC | Service Sector | Silver | 20 | 2022-2023 |
| AG Engineering LLC | Construction Sector | Silver | 20 | 2022-2023 |
| Al Wathba National Insurance Company PJSC | Finance | Silver | 20 | 2022-2023 |
| EFS Facilities Services Group | Service Sector | Silver | 20 | 2022-2023 |
| Himatrix Group | Trade Sector | Silver | 20 | 2022-2023 |
| PIPECARE Group Company | Service Sector | Silver | 20 | 2022-2023 |
| AG PCS Switchgear Manufacturing LLC | Manufaturing Sector | Silver | 20 | 2022-2023 |
| AG Facilities Solution | Service Sector | Silver | 20 | 2022-2023 |
| TANZIFCO Emirates LLC | Service Sector | Silver | 20 | 2022-2023 |